
Current Library List
Willamette Valley
Chardonnay
| Vintage | Size | Price |
|---|---|---|
| 2010 | 750ml | $220.00 |
| 2011 | 750ml | $210.00 |
| 2012 | ||
| 1.5L | $410.00 | |
| 2013 | ||
| 1.5L | $390.00 | |
| 2014 | 750ml | $180.00 |
| 1.5L | $370.00 | |
| 2015 | 750ml | $170.00 |
| 1.5L | $350.00 | |
| 2016 | ||
| 1.5L | $340.00 | |
| 2017 | 750ml | $150.00 |
| 1.5L | $310.00 | |
| 2018 | 750ml | $140.00 |
| 1.5L | $290.00 | |
| 2019 | 750ml | $130.00 |
| 2020 | 750ml | $105.00 |
| 2021 | 750ml | $100.00 |
| 1.5L | $210.00 | |
| 2022 | 750ml | $90.00 |
| 1.5L | $190.00 | |
| 2023 | 750ml | $90.00 |
| 1.5L | $190.00 |
Beaux Frères Rogue Vines
Chardonnay
| Vintage | Size | Price |
|---|---|---|
| 2017 | 750ml | $245.00 |
| 2019 | 750ml | $225.00 |
| 2020 | 750ml | $215.00 |
| 2023 | 750ml | $175.00 |
| 2024 | 750ml | $175.00 |
The Beaux Frères Vineyard
Pinot Noir
| Vintage | Size | Price |
|---|---|---|
| 2002 | 750ml 1.5L 3.0L 5.0L |
$335.00 $680.00 $1,360.00 $2,264.00 |
| 2003 | 750ml | $325.00 |
| 2004 | 750ml | $315.00 |
| 2006 | 750ml 1.5L |
$295.00 $590.00 |
| 2008 | 750ml | $275.00 |
| 2009 | 750ml 1.5L |
$265.00 $540.00 |
| 2012 | 750ml | $235.00 |
| 2014 | 750ml 1.5L 5.0L |
$215.00 $440.00 $1,464.00 |
| 2015 | 750ml 5.0L |
$205.00 $1,400.00 |
| 2016 | 750ml 3.0L 5.0L |
$195.00 $800.00 $1,330.00 |
| 2017 | 750ml | $185.00 |
| 2018 | 3.0L 5.0L |
$720.00 $1,200.00 |
| 2020 | 1.5L | $400.00 |
| 2021 | 750ml | $135.00 |
| 2022 | 750ml | $115.00 |
| 2023 | 750ml 1.5L |
$115.00 $240.00 |
| 2024 | 750ml 1.5L |
$115.00 $240.00 |
Belles Sœurs
Pinot Noir
| Vintage | Size | Price |
|---|---|---|
| 2002 | 750ml 1.5L 3.0L 5.0L |
$325.00 $680.00 $1,360.00 $2,264.00 |
| 2003 | 750ml | $315.00 |
| 2004 | 750ml | $305.00 |
| 2018 | 750ml | $165.00 |
| 2019 | 750ml | $155.00 |
| 2021 | 750ml | $125.00 |
| 2024 | 750ml | $105.00 |
The Upper Terrace Vineyard
Pinot Noir
| Vintage | Size | Price |
|---|---|---|
| 2002 | 750ml | $355.00 |
| 2003 | 750ml | $345.00 |
| 2004 | 750ml 1.5L |
$335.00 $1,360.00 |
| 2005 | 750ml 1.5L 5.0L |
$325.00 $660.00 $2,197.00 |
| 2006 | 750ml 1.5L |
$315.00 $640.00 |
| 2007 | 750ml 1.5L |
$305.00 $620.00 |
| 2008 | 750ml | $295.00 |
| 2009 | 750ml | $285.00 |
| 2010 | 750ml | $275.00 |
| 2013 | 750ml 1.5L |
$245.00 $500.00 |
| 2014 | 750ml 1.5L |
$235.00 $480.00 |
| 2015 | 750ml 1.5L 5.0L |
$225.00 $460.00 $1,530.00 |
| 2016 | 750ml 5.0L |
$215.00 $1,465.00 |
| 2017 | 750ml | $205.00 |
| 2018 | 750ml
3.0L |
$195.00
$800.00 |
| 2019 | 750ml | $185.00 |
| 2021 | 750ml 1.5L |
$155.00 $320.00 |
| 2022 | 750ml 1.5L 3.0L |
$130.00 $270.00 $540.00 |
| 2023 | 750ml 1.5L 3.0L |
$130.00 $270.00 $540.00 |
Sequitur Vineyard
Pinot Noir
| Vintage | Size | Price |
|---|---|---|
| 2019 | 750ml | $130.00 |
| 2021 | 750ml | $100.00 |
| 2023 | 750ml | $100.00 |
| 2024 |
750ml |
$100.00 $210.00 |
|
|
||
Vineyard Designates
Pinot Noir
| Vintage | Size | Price |
|---|---|---|
| Gran Moraine Pinot Noir | ||
| 2012 | 750ml | $200.00 |
| 2013 | 750ml 1.5L |
$190.00 $390.00 |
| 2014 | 750ml 1.5L |
$180.00 $370.00 |
| 2015 | 750ml | $170.00 |
| 2016 | 750ml | $160.00 |
| Guadalupe Pinot Noir | ||
| 2016 | 750ml | $160.00 |
| 2017 | 750ml | $150.00 |
| Hyland Pinot Noir | ||
| 2014 | 750ml 1.5L |
$180.00 $370.00 |
| 2015 | 1.5L | $350.00 |
| Star Dance Pinot Noir | ||
| 2019 | 750ml | $130.00 |
| Star Mooring Pinot Noir | ||
| 2018 | 750ml | $140.00 |
| 2019 | 750ml | $130.00 |
The Turbo Series
Pinot Noir
| Vintage | Size | Price |
|---|---|---|
| 2014 Cuvée ’59 | 750ml | $275.00 |
| 2015 Two Legends | 750ml | $265.00 |
| 2016 Harmonie | 750ml | $255.00 |
| 2017 Palissage | 750ml | $245.00 |
| 2018 The Giant | 750ml | $235.00 |
| 2019 High Notes | 750ml 1.5L |
$225.00 $460.00 |
| 2019 Bass Notes | 750ml 1.5L |
$225.00 $460.00 |

